- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 5,000 |
| Packaging | Tape & Reel (TR) |
| Translator Type | Voltage Level |
| Channel Type | Bidirectional |
| Number of Circuits | 1 |
| Channels per Circuit | 1 |
| Voltage - VCCA | 0.8 V ~ 3.6 V |
| Voltage - VCCB | 0.8 V ~ 3.6 V |
| Input Signal | - |
| Output Signal | - |
| Output Type | Tri-State, Non-Inverted |
| Data Rate | 500Mbps |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 6-XFDFN |
| Datasheet | |
|---|---|
| 74AVC1T45GM,115.pdf | |
- Commodity Description
IC TRANSCEIVER DUAL 3ST 6XSON
- Related Products
Interested Goods
Popular Models
