- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Topology | Step-Down (Buck) (1), Linear (LDO) (1) |
| Function | Any Function |
| Number of Outputs | 2 |
| Frequency - Switching | 2MHz |
| Voltage/Current - Output 1 | 3.3 V ~ 5 V, 1A |
| Voltage/Current - Output 2 | 1.8 V ~ 3.3 V, 250mA |
| Voltage/Current - Output 3 | - |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Voltage - Supply | 6 V ~ 50 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| A4402ELPTR-T.pdf | |
- Commodity Description
DUAL OUTPUT REGULATOR
- Related Products
Interested Goods
Popular Models
