- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Tray |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.4 V/μs |
| Gain Bandwidth Product | 2MHz |
| -3db Bandwidth | 5.5MHz |
| Current - Input Bias | 0.02pA |
| Voltage - Input Offset | 8μV |
| Current - Supply | 900μA |
| Current - Output / Channel | 15mA |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 16 V, ±2.25 V ~ 8 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ADA4530-1ARZ.pdf | |
- Commodity Description
Instrumentation Amplifiers Ultra low input bias current 16V prec
- Related Products
Interested Goods
Popular Models
