- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 15.3V |
| Current - Output | 2A |
| Frequency - Switching | 500kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| AOZ1050PI.pdf | |
- Commodity Description
2A,Sync Buck Regulator with External Soft-Start
- Related Products
Interested Goods
Popular Models
