- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Function | Controller - Commutation, Direction Management |
| Output Configuration | Pre-Driver - Low Side (2) |
| Interface | On/Off |
| Technology | Bipolar |
| Step Resolution | - |
| Applications | Fan Controller |
| Current - Output | - |
| Voltage - Supply | 4 V ~ 28 V |
| Voltage - Load | - |
| Operating Temperature | -40°C ~ 100°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| BA6506F-GE2.pdf | |
- Commodity Description
IC MOTOR DVR 2-PH DC SOP8
- Related Products
Interested Goods
Popular Models
