- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Type | Linear |
| Topology | - |
| Internal Switch(s) | Yes |
| Number of Outputs | 3 |
| Voltage - Supply (Min) | 6.5V |
| Voltage - Supply (Max) | 90V |
| Voltage - Output | 4 V ~ 90 V |
| Current - Output / Channel | 20mA |
| Frequency | 0Hz ~ 100kHz |
| Dimming | PWM |
| Applications | Backlight |
| Operating Temperature | -40°C ~ 119°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| CL320SG-G.pdf | |
- Commodity Description
Driver, PWM dimming, LED controller, 4÷90V, Uin:6.5÷90V, 20mA, SO8
- Related Products
Interested Goods
Popular Models
