- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Switch Type | Relay, Solenoid Driver |
| Number of Outputs | 2 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | - |
| Output Type | Bipolar |
| Interface | On/Off |
| Voltage - Load | 3 V ~ 5 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 250mA |
| Rds On (Typ) | - |
| Input Type | - |
| Features | - |
| Fault Protection | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| DRDC3105E6-7.pdf | |
- Commodity Description
DRDC3105 Series 6 V 430 mA Integrated Relay Inductive Load Driver SOT-23-6
- Related Products
Interested Goods
Popular Models
