- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 2 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | Low Side |
| Output Type | Bipolar |
| Interface | On/Off |
| Voltage - Load | 50V (Max) |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 100mA |
| Rds On (Typ) | - |
| Input Type | - |
| Features | - |
| Fault Protection | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Datasheet | |
|---|---|
| DRDNB21D-7.pdf | |
- Commodity Description
ARRAY DUAL RLY DVR SOT-363
- Related Products
Interested Goods
Popular Models
