- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Configuration | Half Bridge (2) |
| Applications | DC Motors, Solenoids |
| Interface | PWM |
| Load Type | Inductive |
| Technology | NMOS |
| Rds On (Typ) | 280 mOhm LS + HS |
| Current - Output / Channel | - |
| Current - Peak Output | 1.8A |
| Voltage - Supply | 1.8 V ~ 7 V |
| Voltage - Load | 0 V ~ 11 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | - |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Datasheet | |
|---|---|
| DRV8837DSGR.pdf | |
- Commodity Description
Motor Driver 8-Pin WSON EP T/R
- Related Products
Interested Goods
Popular Models
