- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Type | Driver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 1/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | 400Mbps |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| DS90LV011ATMF/NOPB.pdf | |
- Commodity Description
IC DRIVER SGL HS DIFF SOT23-5
- Related Products
Interested Goods
Popular Models
