- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 5,000 |
| Packaging | Tape & Reel (TR) |
| Function | Fan Control |
| Sensor Type | Tachometer |
| Sensing Temperature | - |
| Accuracy | ±2% |
| Topology | ADC (Sigma Delta), Comparator, Register Bank, Tach |
| Output Type | SMBus |
| Output Alarm | Yes |
| Output Fan | Yes |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-VQFN Exposed Pad |
| Datasheet | |
|---|---|
| EMC2305-1-AP-TR.pdf | |
- Commodity Description
SWITCHING CONTROLLER, 400KHZ SWITCHING FREQ-MAX
- Related Products
Interested Goods
Popular Models
