- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Protocol | USB |
| Function | Bridge, USB to FIFO |
| Interface | FIFO |
| Standards | USB 2.0 |
| Voltage - Supply | 1.8 V ~ 5.25 V |
| Current - Supply | 15mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| FT245RL-REEL.pdf | |
- Commodity Description
Full Speed USB to parallel FIFO Interface USB 2.0 5V T/R 28-Pin SSOP
- Related Products
Interested Goods
Popular Models
