- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Type | DC DC Controller |
| Topology | Step-Down (Buck) |
| Internal Switch(s) | No |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 15V |
| Voltage - Supply (Max) | 450V |
| Voltage - Output | - |
| Current - Output / Channel | - |
| Frequency | 25kHz, 100kHz |
| Dimming | Analog, PWM |
| Applications | Backlight, Lighting, Signage |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| HV9910CSG-G.pdf | |
- Commodity Description
Driver, external MOSFET, PWM dimming, linear dimming, 8÷450V, SO8
- Related Products
Interested Goods
Popular Models
