- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | AC DC Offline Switcher |
| Topology | Flyback |
| Internal Switch(s) | No |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 80VAC |
| Voltage - Supply (Max) | 264VAC |
| Voltage - Output | - |
| Current - Output / Channel | - |
| Frequency | 100kHz |
| Dimming | PWM |
| Applications | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| HV9971LG-G.pdf | |
- Commodity Description
LED DRVR 2Segment 11V 8-Pin SOIC N
- Related Products
Interested Goods
Popular Models
