- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Type | DC DC Regulator |
| Topology | Step-Down (Buck) |
| Internal Switch(s) | Yes |
| Number of Outputs | 3 |
| Voltage - Supply (Min) | 100V |
| Voltage - Supply (Max) | 160V |
| Voltage - Output | 200V |
| Current - Output / Channel | 80mA |
| Frequency | 500kHz |
| Dimming | PWM |
| Applications | Backlight, Lighting |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| HV9980WG-G.pdf | |
- Commodity Description
LED DRVR 1.8V/2.5V/3.3V/5V/9V 24-Pin SOIC W
- Related Products
Interested Goods
Popular Models
