- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 490 |
| Packaging | Tray |
| Type | DC DC Controller |
| Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Internal Switch(s) | No |
| Number of Outputs | 3 |
| Voltage - Supply (Min) | 10V |
| Voltage - Supply (Max) | 40V |
| Voltage - Output | - |
| Current - Output / Channel | - |
| Frequency | 125kHz, 500kHz |
| Dimming | Analog, PWM |
| Applications | Backlight |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 40-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| HV9985K6-G.pdf | |
- Commodity Description
LED DRVR 12V/15V/18V/24V 40-Pin QFN EP
- Related Products
Interested Goods
Popular Models
