- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 98 |
| Packaging | Tube |
| Output Isolation | Non-Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Boost, Flyback |
| Voltage - Start Up | 14.4V |
| Voltage - Supply (Vcc/Vdd) | 8.8 V ~ 30 V |
| Duty Cycle | 96% |
| Frequency - Switching | Up to 2MHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ISL8842AABZ.pdf | |
- Commodity Description
IC REG CTRLR PWM CM 8SOIC
- Related Products
Interested Goods
Popular Models
