- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 30 |
| Packaging | Tube |
| Type | Transceiver |
| Protocol | MII, RMII |
| Number of Drivers/Receivers | 1/1 |
| Duplex | Full |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | 2.375 V ~ 2.625 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| KSZ8721BI.pdf | |
- Commodity Description
Transceiver, ethernet transceiver, SSOP48, 2.375..2.625/3..3.6V
- Related Products
Interested Goods
Popular Models
