- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 20 |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | - |
| Function | Controller - Current Management |
| Output Configuration | Pre-Driver - Half Bridge (4) |
| Interface | Parallel |
| Technology | - |
| Step Resolution | 1, 1/2 |
| Applications | General Purpose |
| Current - Output | - |
| Voltage - Supply | 4.5 V ~ 7 V |
| Voltage - Load | - |
| Operating Temperature | 0°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 18-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| L6506.pdf | |
- Commodity Description
Stepper Motor Controller 5V 18-Pin PDIP Tube
- Related Products
Interested Goods
Popular Models
