- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Low Side (2) |
| Interface | On/Off |
| Technology | Bipolar |
| Step Resolution | - |
| Applications | Fan Motor Driver |
| Current - Output | 500mA |
| Voltage - Supply | 3.6 V ~ 17 V |
| Voltage - Load | 3.6 V ~ 17 V |
| Operating Temperature | -30°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LB1960MC-AH.pdf | |
- Commodity Description
Fan Motor Driver 8-Pin SOIC N T/R
- Related Products
Interested Goods
Popular Models
