- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | On/Off |
| Technology | Bipolar |
| Step Resolution | - |
| Applications | Fan Motor Driver |
| Current - Output | 500mA |
| Voltage - Supply | 3.8 V ~ 16.8 V |
| Voltage - Load | 3.8 V ~ 16.8 V |
| Operating Temperature | -30°C ~ 90°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 10-SOP (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LB1962MC-AH.pdf | |
- Commodity Description
Single-Phase Full-Wave Fan Motor Driver
- Related Products
Interested Goods
Popular Models
