- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,800 |
| Packaging | Bulk |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 15mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 80μVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 73μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Datasheet | |
|---|---|
| LM4040CIZ-4.1/NOPB.pdf | |
- Commodity Description
RoHS: Not Compliant
- Related Products
Interested Goods
Popular Models
