- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 15mA |
| Tolerance | ±1% |
| Temperature Coefficient | 150ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 80μVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 95μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Datasheet | |
|---|---|
| LM4040D50IDBZT.pdf | |
- Commodity Description
RoHS: Not Compliant
- Related Products
Interested Goods
Popular Models
