- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.495V |
| Voltage - Output (Max) | 36V |
| Current - Output | 100mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | 50ppm/°C Typical |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 1mA |
| Operating Temperature | -25°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-3 Flat Leads |
| Datasheet | |
|---|---|
| LM431SCCMFX.pdf | |
- Commodity Description
Voltage reference source, Uref:2.495V, Uout:2.495÷36V, SOT23F
- Related Products
Interested Goods
Popular Models
