- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Number of Outputs | 1 |
| Frequency - Max | 1MHz |
| Duty Cycle | 97% |
| Voltage - Supply | 6 V ~ 36 V |
| Buck | No |
| Boost | Yes |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| LTC1871EMS-7#PBF.pdf | |
- Commodity Description
/, 2.5V-36V, 1MHZ, 10MSOP
- Related Products
Interested Goods
Popular Models
