- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 650kHz |
| Duty Cycle | - |
| Voltage - Supply | 2.5 V ~ 9.8 V |
| Buck | No |
| Boost | Yes |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Datasheet | |
|---|---|
| LTC1872ES6#TRPBF.pdf | |
- Commodity Description
数据手册
- Related Products
Interested Goods
Popular Models
