- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.65V |
| Voltage - Input (Max) | 10V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 10V |
| Current - Output | 600mA |
| Frequency - Switching | 550kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| LTC1877EMS8#TRPBF.pdf | |
- Commodity Description
1.5 A SWITCHING REGULATOR, 605 kHz SWITCHING FREQ-MAX, PDSO8
- Related Products
Interested Goods
Popular Models
