- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.7V |
| Voltage - Input (Max) | 4.4V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 30mA |
| Frequency - Switching | 550kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Datasheet | |
|---|---|
| LTC1928ES6-5#TR.pdf | |
- Commodity Description
RoHS: Not Compliant
- Related Products
Interested Goods
Popular Models
