- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Tube |
| Function | Step-Up/Step-Down |
| Output Configuration | Negative |
| Topology | Buck-Boost |
| Output Type | Adjustable (Fixed) |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | -1V (-12V) |
| Voltage - Output (Max) | -16V |
| Current - Output | 120mA |
| Frequency - Switching | 300kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MAX765ESA.pdf | |
- Commodity Description
IC REG BUCK BST INV 0.12A 8SOIC
- Related Products
Interested Goods
Popular Models
