- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Type | Encoder, Decoder |
| Applications | Remote Control |
| Voltage - Supply, Analog | 4.5 V ~ 18 V |
| Voltage - Supply, JEMICItal | 4.5 V ~ 18 V |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| MC145027DWR2.pdf | |
- Commodity Description
IC DECODER 5 ADDR 4 DATA 16-SOIC
- Related Products
Interested Goods
Popular Models
