- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.5 V/μs |
| Gain Bandwidth Product | 1MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 40nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 2.8mA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 36 V, ±1.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MC3303D.pdf | |
- Commodity Description
OP Amp Quad GP ±15V/30V 14-Pin SOIC Tube
- Related Products
Interested Goods
Popular Models
