- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,300 |
| Packaging | Tape & Reel (TR) |
| Type | Infrared Encoder/Decoder |
| Applications | Data-Logging, Data Exchange |
| Voltage - Supply, Analog | 1.8 V ~ 5.5 V |
| Voltage - Supply, JEMICItal | 1.8 V ~ 5.5 V |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MCP2122T-E/SN.pdf | |
- Commodity Description
8-pin IrDA encoder/decoder
- Related Products
Interested Goods
Popular Models
