- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 60 |
| Packaging | Tube |
| Type | Infrared Encoder/Decoder |
| Applications | Data-Logging, Data Exchange |
| Voltage - Supply, Analog | 1.8 V ~ 5.5 V |
| Voltage - Supply, JEMICItal | 1.8 V ~ 5.5 V |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| MCP2122-E/P.pdf | |
- Commodity Description
IC ENCODER/DECODER IRDA 8-DIP
- Related Products
Interested Goods
Popular Models
