- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.3 V/μs |
| Gain Bandwidth Product | 550kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 5mV |
| Current - Supply | 50μA |
| Current - Output / Channel | 23mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| MCP6242T-E/MS.pdf | |
- Commodity Description
2xOP 0,55MHz 0.3V/μs MSOP8 SMD
- Related Products
Interested Goods
Popular Models
