- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Transceiver |
| Protocol | LIN |
| Number of Drivers/Receivers | 1/1 |
| Duplex | Half |
| Receiver Hysteresis | 175mV |
| Data Rate | 20Kbps |
| Voltage - Supply | 6 V ~ 18 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MCZ33661EFR2.pdf | |
- Commodity Description
DATACOM, INTERFACE CIRCUIT, PDSO8
- Related Products
Interested Goods
Popular Models
