- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | 16V (Max) |
| Duty Cycle | 80% |
| Frequency - Switching | 100kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Over Load, Short Circuit |
| Control Features | - |
| Operating Temperature | -25°C ~ 125°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NCP1200D100R2.pdf | |
- Commodity Description
Switching Controllers 100KHz Current Mode
- Related Products
Interested Goods
Popular Models
