- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 18V |
| Voltage - Supply (Vcc/Vdd) | 8.8 V ~ 28 V |
| Duty Cycle | 80% |
| Frequency - Switching | 65kHz |
| Power (Watts) | - |
| Fault Protection | Over Power, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | SC-74, SOT-457 |
| Datasheet | |
|---|---|
| NCP1250ASN65T1G.pdf | |
- Commodity Description
Current-Mode PWM Controller for Off-line Power Supplies
- Related Products
Interested Goods
Popular Models
