- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 98 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 9 V/μs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 200nA |
| Voltage - Input Offset | 500μV |
| Current - Supply | 8mA |
| Current - Output / Channel | 38mA |
| Voltage - Supply, Single/Dual (±) | ±3 V ~ 20 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NE5532AD8.pdf | |
- Commodity Description
Operational Amplifier, Dual AMP, Bipolar, 8 Pin, Plastic, SOP
- Related Products
Interested Goods
Popular Models
