- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Buffer, ReDriver |
| Applications | I2C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 1 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 7pF |
| Voltage - Supply | 2.3 V ~ 3.6 V |
| Current - Supply | 500μA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| PCA9515ADR.pdf | |
- Commodity Description
I2C Logic Repeater 2.5V/3.3V 8-Pin SOIC T/R
- Related Products
Interested Goods
Popular Models
