- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 97 |
| Packaging | Tube |
| Type | Driver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 2/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | 400Mbps |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| PI90LV027AWE.pdf | |
- Commodity Description
Buffers & Line Drivers LVDS Driver Dual
- Related Products
Interested Goods
Popular Models
