- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 98 |
| Packaging | Tube |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±1% |
| Temperature Coefficient | 65ppm/°C |
| Noise - 0.1Hz to 10Hz | 15μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 7 V ~ 40 V |
| Current - Supply | 1.6mA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| REF02CS.pdf | |
- Commodity Description
Voltage Reference, Fixed, 5V, 8 Pin, Plastic, SOP
- Related Products
Interested Goods
Popular Models
