- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,500 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck-Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.8V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | 5.5V |
| Current - Output | 800mA |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Datasheet | |
|---|---|
| RT6150AGQW.pdf | |
- Commodity Description
IC REG BUCK BST ADJ 0.8A 10WDFN
- Related Products
Interested Goods
Popular Models
