- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 2 |
| Frequency - Max | 1.1MHz |
| Duty Cycle | 94% |
| Voltage - Supply | 4.75 V ~ 30 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| SC2442ITSTRT.pdf | |
- Commodity Description
HGH PRFRMNCE DUAL SYCH BUCK CO
- Related Products
Interested Goods
Popular Models
