- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 500 |
| Packaging | Tube |
| Amplifier Type | - |
| Number of Circuits | - |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | - |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | - |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | - |
| Operating Temperature | - |
| Mounting Type | Through Hole |
| Package / Case | 14-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| SC2901NG.pdf | |
- Commodity Description
IC OPAMP 14DIP
- Related Products
Interested Goods
Popular Models
