- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | - |
| Number of Outputs | 2 |
| Frequency - Max | 500kHz |
| Duty Cycle | - |
| Voltage - Supply | 8 V ~ 40 V |
| Buck | Yes |
| Boost | Yes |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SG3846DW.pdf | |
- Commodity Description
0.5A SWITCHING CONTROLLER, 500KHZ SWITCHING FREQ-MAX, PDSO16
- Related Products
Interested Goods
Popular Models
