- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Type | Receiver |
| Protocol | - |
| Number of Drivers/Receivers | 0/2 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | ±4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SN75107BD.pdf | |
- Commodity Description
Line Receiver, Dual, Differential, 14 Pin, Plastic, SOP
- Related Products
Interested Goods
Popular Models
