- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Type | Driver |
| Protocol | - |
| Number of Drivers/Receivers | 2/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SN75454BD.pdf | |
- Commodity Description
Pref DRVR Dual 4.75V to 5.25V 725mW 8-Pin SOIC Tube
- Related Products
Interested Goods
Popular Models
