- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Type | Driver |
| Protocol | RS422, RS485 |
| Number of Drivers/Receivers | 4/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SN75ALS192DR.pdf | |
- Commodity Description
Quadruple Differential Line Driver
- Related Products
Interested Goods
Popular Models
