- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,300 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Non-Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | - |
| Topology | Shunt |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | - |
| Frequency - Switching | 50Hz ~ 60Hz |
| Power (Watts) | - |
| Fault Protection | Current Limiting |
| Control Features | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SR10LG-G.pdf | |
- Commodity Description
PMIC, Uout:6÷28V, Iout:60mA, SO8, Uoper:285V
- Related Products
Interested Goods
Popular Models
