- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 95 |
| Packaging | Tube |
| Logic Type | AND/NAND Gate |
| Number of Circuits | 1 |
| Number of Inputs | 2 |
| Schmitt Trigger Input | No |
| Output Type | Differential |
| Current - Output High, Low | - |
| Voltage - Supply | 4.75 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| SY10EL04ZC.pdf | |
- Commodity Description
10EL SERIES, 2-INPUT AND/NAND GATE, PDSO8
- Related Products
Interested Goods
Popular Models
